When are the key dates for a certain framework?
Framework Name | Start Date | End Date | Extension Period |
Catering light and heavy equipment (inc PPE) | 13/11/2018 | 12/11/2021 | 12/11/2022 |
Disposables and Kitchen Chemicals (inc PPE) | 15/12/2019 | 14/12/2021 | 14/12/2023 |
Fresh Fruit and Veg | 01/08/2018 | 31/07/2020 | 31/07/2022 |
Fresh/frozen meat and poultry | 01/01/2018 | 31/12/2020 | 31/12/2021 |
Grocery/frozen and chilled foods | 01/04/2019 | 31/03/2021 | 31/03/2023 |
Innovative Food & Drink Concepts | 01/09/2018 | 31/08/2021 | 31/08/2022 |
Hot Beverages | 04/01/2020 | 03/01/2022 | 03/01/2024 |
Kitchen Equipment Maintenance | 01/04/2019 | 31/03/2021 | 31/03/2023 |
Milk, diary, morning goods and bread | 24/10/2016 | 23/10/2021 | |
Sandwiches | 01/07/2018 | 30/06/2021 | 30/06/2022 |
Soft Drinks | 01/10/2018 | 30/09/2020 | 30/09/2022 |
Sustainable Food Waste | 01/08/2017 | 31/07/2020 | 31/07/2021 |
Vending | 01/10/2020 | 30/09/2022 | 30/09/2024 |
Does this answer your question? If not, you can
contact us us directly
Are all your suppliers vetted and accredited?
Yes. Dependent on the product category, we will have assessed the supplier’s credentials to be able to supply the goods and/or services. Please see the SQ (selection questionnaire) questions relative to the product category you are interested in. High risk food suppliers e.g. sandwich suppliers are also continually audited to ensure they meet food safety requirements.
Does this answer your question? If not, you can
contact us us directly